Junior Class Teams
Team ID | Team | School |
J1 | Xtrom | SM PIHM, Serasa |
J2 | SMMN ABLAZE SQUAD | SM Masin |
J3 | Speedster | SM Rimba II |
J4 | Cloud 9 | SM RIPAS, Tutong |
J5 | URANUS F1 TEAM | SM Katok |
J6 | ThunderVolts | SM PAP Hajah Masna |
J7 | SmssaEvo | SM Sultan Sharif Ali |
J8 | BLITZ | SM PJN Pg Hj Abu Bakar |
J9 | Odyssey | SM Perdana Wazir |
J10 | Victorious Overdrive | SM Tanjong Maya |
J11 | Husain’s F1 Team | SM Sayyidina Husain |
J12 | Venus F1 Team | SM Katok |
J13 | SMSA KB | SM Sayyidina Ali, KB |
J14 | Venhenssey | SM Tanjong Maya |
J15 | The V6’s | SM Lambak Kiri |
J16 | F4WD (Fast Forward) | SM Berakas |
J17 | RR (Rimba Racer) | SM Rimba II |
J18 | AAC | Maktab Anthony Abell |
J19 | RACESTAR | SM Berakas |
J20 | EVOSPEED | SM Sayyidina Umar Al-Khattab |
J21 | N3X_US | Maktab SOAS |
Senior Class Teams
Team ID | Team | School |
S1 | Potensy 2 | PTE Sengkurong |
S2 | Matucar | UTB |
S3 | Potensy 3 | PTE Sengkurong |
S4 | Fast 1 | UTB |
S5 | UVE Racing | IBTE Mechanical Campus |
S6 | Rapido | UTB |
S7 | AEROSPEED | UTB |
S8 | Potensy 1 | PTE Sengkurong |